
Greenway Products offers and extensive line of custom painted locomotives and shells. Click on Roads below and go to that page and listing. Please call for availability other custom painted roads.
We also do CUSTOM CARS - Your Club or Organization can sponsor a custom car for your special event or as a fund raising project. We offer a large selection of custom painted Rolling Stock, Passenger Cars and Beer Cars as well.
| Road | Engine | Manufacturer | Color | Number | Price | |
|---|---|---|---|---|---|---|
| B&O | GP7 | Atlas/Kato | Passenger Blue/Gray, air tanks | #742 | $155 |
|
| B&O | GP7 | Atlas/Kato | Passenger Blue/Gray, air tanks | #745 | $155 |
|
| B&O | GP7 | Atlas/Kato | Passenger Blue/Gray, air tanks | #741 | $155 |
|
| B&O | GP7 | Atlas/Kato | Passenger Blue/Gray, air tanks | #744 | $155 |
|
| B&O | GP7 | Atlas/Kato | Passenger Blue/Gray, air tanks | #740 | $155 |
|
| B&O | GP7 | Atlas/Kato | Blue | #2011 | $135 |
|
| Baldwin | AS16 | Stewart | Green/Yellow BLH Demonstrator | #1600 | $125 |
|
| Bangor & Aroostook | F7 | Stewart | Blue | #42 | $85 |
|
| Belt RR of Chicago | C424 | Atlas/Kato | Grey/Yellow/Black | #602 | $165 |
|
| Boston & Maine | FTB (no power) |
Stewart | Maroon/Yellow | $85 |
||
| Boston & Maine | RS3 | Atlas/Kato | Blue/White | #1507 | $145 |
|
| Boston & Maine | RS3 | Atlas/Kato | Blue/White | #1500 | $145 |
|
| Central of New Jersey | RS3 | Atlas/Kato | Red/White Liberty | #1206 | $165 |
|
| Central of New Jersey | RS3 | Atlas/kato | Red/white liberty | #1552 | $165 |
|
| Cotton Belt | FTA/B (A-power B-no power) |
Stewart | Yellow/Gray/Red | #800 | $225 |
|
| CRI&P (Rock Island) | GP7 | Atlas/Kato | Red/Yellow/Silver | #1254 | $155 |
|
| CRI&P (Rock Island) | GP7 | Atlas/kato | Maroon/white whiskers | #1278 | $165 |
|
| CRI&P (Rock Island) | FP7 | Atlas/kato | Silver/Maroon | $110 |
||
| Delaware & Hudson | C-420 | Riverossi | Blue/Gray (Lightning) | #412 | $165 |
|
| DL&W | RS3 | Atlas/Kato | Black/Yellow | #914 | $135 |
|
| DL&W | RS3 | Atlas/Kato | Black/Yellow | #913 | $135 |
|
| DL&W | RS3 | Atlas/Kato | Black/Yellow | #918 | $135 |
|
| Florida East Coast | E-7 | Proto | Red/Yellow/Silver | #1009 | $110 |
|
| Florida East coast | GP7 | Atlas/Kato | Red/Yellow/Silver | #618 | $165 |
|
| Frisco | E-8 | Proto | Red/Gold(Twenty Grand) | #2015 | $145 |
|
| G.M.& Ohio | S2 | Atlas/kato | Red/Silver | #1106 | $120 |
|
| G.M.& Ohio | S2 | Atlas/kato | Red/Silver | #1108 | $120 |
|
| G.M.& Ohio | S2 | Atlas/kato | Red/ silver | no number | $120 |
|
| GB&W | FA-2 | Proto | Red/Gray | #506 | $110 |
|
| GB&W | C-424 | Atlas/kato | Red/Gray | #313 | $165 |
|
| GB&W | C-424 | Atlas/Kato | Red/White(large GBW) | #314 | $165 |
|
| GB&W | C-424 | Rivarossi | Red/gray | #323 | $165 |
|
| GB&W | RS-11 | Atlas/Kato | Red/gray | $165 |
||
| GB&W | RS3 | Atlas/kato | Red/Gray | #305 | $165 |
|

Green Bay route #305
| Road | Engine | Manufacture | Color | Number | Price |
|---|---|---|---|---|---|
| GB&W | C-424 | Atlas/Kato | Red/Gray | #314 |
$165 |
| General Electric | U25B | Stewart | Red/White demonstrator | #53 |
$165
|
| General Electric | U25B | Stewart | Red/White demonstrator | #51 |
$165
|
| General Electric | U25B | Stewart | Red/White demonstrator | #54 | $165 |
| Indiana & Ohio | GP9 | Front Range | White/Red/Orange | #62 | $125 |
| Indiana & Ohio | GP7 | Atlas/Kato | White/Red/Orange | #55 | $165 |
| Indiana & Ohio | GP7 | Atlas/Kato | White/Red/Orange | #52 | $165 |
| L&NE | RS3 | Atlas/Kato | Black/White | #658 | $125 |
| L&NE | RS3 | Atlas/Kato | Black/white | #653 | $125 |
| L&NE | FA2 | Proto | Black/white | #701 | $85 |
| L&NE | FA2 | Proto | Black/white | #703 | $85 |
| L&NE | FA2 | Proto | Black/white | #704 | $85 |
| L&NE | FA2 | Proto | Black/white | #706 | $85 |
| L&NE | FA2 | Proto | Black/white | #708 | $85 |
| L&NE | FA2 | Proto | Black/white | #709 | $85 |
| L&NE | FB2 | Proto | Black/white | #751 | $65 |

Maryland Midland #101
| Road | Engine | Manufacture | Color | Number | Price |
|---|---|---|---|---|---|
| Maryland Midland | F | Stewart | As shown | #100 or #101 | $125 |
| Missouri Pacific | AS16 | Stewart | Blue/Gray/Yellow | #4195 | $125 |
| MKT | F7 | Stewart | Red/Silver | $110 |
|
| NC&StL | GP7 | Atlas/Kato | Maroon/Cream | #703 | $165 |
| New York Central | RS-3 | Atlas/Kato Drive | black with gray Lightning Stripe | $145 |
|
| New York Central | RS1 | Atlas/Kato | Black lightning | #8105 | $145 |
| New York Central | Sharknose | E-R | Black/White, factory paint | #1209 | $59 |
| New York Central | Sharknose | E-R | Black/white, factory paint | #1210 | $59 |
| Nickel Plate Road | RS-3 | Atlas/Kato Drive | $145 |
||
| Nickel Plate Road | RS-3 | Atlas/Kato Drive | Stripes | Several various |
$165 |
| Northern Pacific | F7 | Stewart | Cascade/etched lettering | #650 A plus B |
$245 |
| Reading | GP30 | Spectrum | Green/Yellow | #3627 | $55 |
| Reading | GP30 | Spectrum | Green/Yellow | #3619 | $55 |
| Rutland | RS3 | Atlas/Kato | Green | #206 | $125 |
| Seaboard | RS3 | Atlas/Kato | Green/Yellow | #1635 | $155 |
| Southern | AS16 | Stewart | Green/Gray | #2289 | $125 |
| Tennessee Central | RS3 | Atlas/Kato | Maroon/Cream | #75 | $165 |
| Tennessee Central | C420 | Rivarossi | Black/White | #401 | $165 |
| Tennessee Central | C420 | Rivarossi | Black/White | #400 | $165 |
| Tennessee Central | RS3 | Atlas/Kato | Maroon/Cream | #248 | $165 |

Tennessee Central #250
| Road | Engine | Manufacture | Color | Number | Price |
|---|---|---|---|---|---|
| Tennessee Central | RS3 | Atlas/Kato | Black/White | #260 | $165 |
| Texas & Pacific | GP9 | Front Range | Orange Tiger | #1132 (shell) |
$65 |
| Wabash | E-7 | Proto | Blue/White | #1002 | $110 |
| Wabash | E-7 | Proto | Blue/white | #1001 | $110 |
| Western Pacific | GP-35 | Kato | Custom Paint | $165 |