
St. Louis and San Francisco Lines 'Frisco' 4-6-2 'Firefly' in HO Scale
Precisely Handcrafted Brass Models - Limited Production- Serial Numbered
Order yours today for early 2012 delivery!
Contact Greenwayproducts to reserve your order
(724) 238-6268
| Part # | Description |
| 18358-1 | 'Frisco' 4-6-2 'Firefly' with 10,000 gallon water, 3,800 gallon oil tender, Baker valve gear. Painted blue and silver #1026. |
| 18358-2 | 'Frisco' 4-6-2 'Firefly' with 10,000 gallon water, 3,800 gallon oil tender, Baker valve gear.
Paitned in High Gloss Paint blue and silver #1026. |
| 18360-1 | 'Frisco' 4-6-2 'Firefly' with 10,000 gallon water, 3,800 gallon oil tender, Walschaerts valve gear. Painted blue and silver #1018 and #1031. |
| 18360-2 | 'Frisco' 4-6-2 'Firefly' with 10,000 gallon water, 3,800 gallon oil, Walschaerts valve gear. Painted in High Gloss Paint #1018 and #1031. |

HO — GHB International has announced the 1937 Reading Crusader train will be available in HO-scale late this year or early 2012.
Contact Greenwayproducts to reserve your order for The Reading Crusader today
Price will be $535.00 plus shipping on reserved units
$635.00 on stock units (very few)
(724) 238-6268
The Reading Crusader will consist of the famous streamlined G1 sas 4-6-2 pulling five Budd-built Crusader Passenger Cars. The cars will be lighted and will include full interiors. The 4-6-2 engine will be DCC ready and will be produced in roadnumbers 117 and 118. The train consist will include two observations, two coaches, and one diner. The train will be imported from China. Watch for updates and additional information.
The Crusader operated between Philadelphia, PA and Jersey City, NJ with a ferry ride finishing the trip to New York City. The train was a joint Reading Railroad and CNJ (Central Railroad of New Jersey) operation. The inaugural run was made in December of 1937. The train made a pair of round trips daily, except Sunday. The non-typical consist choice of two observation cars was made to avoid the need to turn the train at either end point.

Pre orders Due February 22, 2012
Expected Delivery Late 2012
Contact Greenway products (724)238-6268
![]() |
Remake - this is the only C-630 with Hi Ad Trucks to be painted Conrail Blue 23399 Conrail 6761 Hi Ad Trucks MSRP $199.95 23401 Conrail 6761 Hi Ad Trucks w/sound MSRP $299.95 |
![]() |
23789 Conrail 6770 Tri Mount Trucks MSRP $199.95 23790 Conrail 6770 Tri Mount Trucks w/sound MSRP $299.95 |
![]() |
23791 C&O 2100 Hi Ad Trucks MSRP $199.95 23792 C&O 2102 Hi Ad Trucks MSRP $199.95 23793 C&O 2100 Hi Ad Trucks w/sound MSRP $299.95 23794 C&O 2102 Hi Ad Trucks w/sound MSRP $299.95 |
![]() |
23795 PRR 6316 Tri Mount Trucks MSRP $199.95 23796 PRR 6319 Tri Mount Trucks MSRP $199.95 23797 PRR 6316 Tri Mount Trucks Tri Mount w/snd MSRP $299.95 23798 PRR 6319 Tri Mount Trucks Tri Mount w/snd MSRP $299.95 |
![]() |
23799 UP 2905 Tri Mount Trucks MSRP $199.95 23800 UP 2909 Tri Mount Trucks MSRP $199.95 23801 UP 2905 Tri Mount Trucks w/sound MSRP $299.95 23802 UP 2909 Tri Mount Trucks w/sound MSRP $299.95 |

| New Tooling. Ready to Run & Fully Detailed. MU Hoses, air hoses, brass windshield wipers, operating headlight, window glass, can motor, flywheels, nickel silver wheels with RP25 flanges, knuckle couplers, DCC ready. Handrails installed Products below are still available for pre-order Estimated deliver date is listed Contact Greenway products (724)238-6268 |
|
Item#
|
List
|
Due Date
| |
| HO RTR 100T Hopper | |||
| 40622 |
R&N Blue End Road #7264
| $24.95 | 1/28/2012 |
| 40623 | R&N Blue End Road #7269 | $24.95 | 1/28/2012 |
| 40624 | R&N Blue End Road #7208 | $24.95 | 1/28/2012 |
| 40625 | W&LE #603 | $24.95 | 1/28/2012 |
| 40626 | W&LE #635 | $24.95 | 1/28/2012 |
| 40627 | W&LE #642 | $24.95 | 1/28/2012 |
| 40628 | CNW Yellow end #135229 | $24.95 | 1/28/2012 |
| 40629 | CNW Yellow end #135264 | $24.95 | 1/28/2012 |
| 40630 | CNW Yellow end #135290 | $24.95 | 1/28/2012 |
| 40631 | NS #144715 | $24.95 | 1/28/2012 |
| 40632 | NS #144723 | $24.95 | 1/28/2012 |
| 40633 | NS #144747 | $24.95 | 1/28/2012 |
| 40634 | C&O Chessie #160845 | $24.95 | 1/28/2012 |
| 40635 | C&O Chessie #160855 | $24.95 | 1/28/2012 |
| 40636 | C&O Chessie #160858 | $24.95 | 1/28/2012 |
| 40637 | B&O Chessie #186503 | $24.95 | 1/28/2012 |
| 40638 | B&O Chessie #186508 | $24.95 | 1/28/2012 |
| 40639 | B&O Chessie #186509 | $24.95 | 1/28/2012 |
| 40640 | WM Chessie #188514 | $24.95 | 1/28/2012 |
| 40641 | WM Chessie #188526 | $24.95 | 1/28/2012 |
| 40642 | WM Chessie #188541 | $24.95 | 1/28/2012 |
| 40643 | CSXT Ease Up 810232 | $24.95 | 1/28/2012 |
| 40644 | CSXT Ease Up 825885 | $24.95 | 1/28/2012 |
| 40645 | CSXT Ease Up 830166 | $24.95 | 1/28/2012 |
| 40646 | PPL Ready Kilo #106 | $24.95 | 1/28/2012 |
| 40647 | PPL Ready Kilo #116 | $24.95 | 1/28/2012 |
| 40648 | PPL Ready Kilo #121 | $24.95 | 1/28/2012 |
|
Trinity Spine Car
| |||
Item# |
List |
Due Date |
|
| 40612 | TTAX Road #555009 5 Unit Set | $164.95 | 3/30/2012 |
| 40613 | TTAX Road #555035 5 Unit Set | $164.95 | 3/30/2012 |
| 40614 | TTAX Road #555074 5 Unit Set | $164.95 | 3/30/2012 |
| 40615 | TTAX Road #555092 5 Unit Set | $164.95 | 3/30/2012 |
| 40616 | TTAX Road #555128 5 Unit Set | $164.95 | 3/30/2012 |
| 40617 | 3 Unit Set TTAX Road #355005 | $99.95 | 3/30/2012 |
| 40618 | 3 Unit Set TTAX Road #355076 | $99.95 | 3/30/2012 |
| HO ALCo Century C-628 | |||
Item# |
List |
Due Date |
|
| 23539 | LV Snowbird #626 | $189.95 | 3/30/2012 |
| 23540 | LV Snowbird #637 | $189.95 | 3/30/2012 |
| 23541 | LV Snowbird #626 w/Snd/dcc | $299.95 | 3/30/2012 |
| 23542 | LV Snowbird #637 w/Snd/dcc | $299.95 | 3/30/2012 |
| 23543 | LV Cornell Red #629 | $189.95 | 3/30/2012 |
| 23544 | LV Cornell Red #640 | $189.95 | 3/30/2012 |
| 23545 | LV Cornell Red #629 w/snd/dcc | $299.95 | 3/30/2012 |
| 23546 | LV Cornell Red #640 w/snd/dcc | $299.95 | 3/30/2012 |
| 23547 | D&H #606 | $189.95 | 3/30/2012 |
| 23548 | D&H #612 | $189.95 | 3/30/2012 |
| 23549 | D&H #606 w/snd/dcc | $299.95 | 3/30/2012 |
| 23550 | D&H #612 w/snd/dcc | $299.95 | 3/30/2012 |
| 23551 | N de M 8304 | $189.95 | 3/30/2012 |
| 23552 | N de M 8308 | $189.95 | 3/30/2012 |
| 23553 | N de M 8304 w/snd/dcc | $299.95 | 3/30/2012 |
| 23554 | N de M 8308 w/snd/dcc | $299.95 | 3/30/2012 |
| 23559 | FCP #606 | $189.95 | 3/30/2012 |
| 23560 | FCP #609 | $189.95 | 3/30/2012 |
| 23561 | FCP #606 w snd/dcc | $299.95 | 3/30/2012 |
| 23562 | FCP #609 w snd/dcc | $299.95 | 3/30/2012 |
| 23563 | L&N #1405 | $189.95 | 3/30/2012 |
| 23564 | L&N #1414 | $189.95 | 3/30/2012 |
| 23565 | L&N #1405 w/ snd/dcc | $299.95 | 3/30/2012 |
| 23566 | L&N #1414 w/ snd/dcc | $299.95 | 3/30/2012 |
|
Baldwin AS and DRS Locos
| |||
Item# |
List |
Due Date |
|
| 23647 | HO PRSL AS-16 road #6009 | $179.95 | 4/30/2012 |
| 23648 | HO PRSL AS-16 road #6015 | $179.95 | 4/30/2012 |
| 23649 | HO PRSL AS-16 W/S road #6009 | $289.95 | 4/30/2012 |
| 23650 | HO PRSL AS-16 W/Snd road #6015 | $289.95 | 4/30/2012 |
| 23651 | HO NS AS-616 Grey Road #1609 | $179.95 | 4/30/2012 |
| 23652 | HO NS AS-616 Grey Road #1613 | $179.95 | 4/30/2012 |
| 23653 | HO NS AS-616 Grey W/SND Road #1609 | $289.95 | 4/30/2012 |
| 23654 | HO NS AS-616 Grey W/SND Road #1613 | $289.95 | 4/30/2012 |
| 23655 | HO Peabody AS-16 Road #2234 | $179.95 | 4/30/2012 |
| 23656 | HO Peabody AS-16 Road #2239 | $179.95 | 4/30/2012 |
| 23657 | HO Peabody AS-16 W/SND Road #2234 | $289.95 | 4/30/2012 |
| 23658 | HO Peabody AS-16 W/SND Road #2239 | $289.95 | 4/30/2012 |
| 23659 | HO PE DRS-6-6-1500 w/pole Road#5210 | $179.95 | 4/30/2012 |
| 23660 | HO PE DRS-6-6-1500 w/pole Road#5212 | $179.95 | 4/30/2012 |
| 23661 | HO PE DRS-6-6-1500 w/pole W/Snd Road#5210 | $289.95 | 4/30/2012 |
| 23662 | HO PE DRS-6-6-1500 w/pole W/Snd Road#5212 | $289.95 | 4/30/2012 |
| 23663 | HO N De M AS-616 Road #6804 | $179.95 | 4/30/2012 |
| 23664 | HO N De M AS-616 Road #6805 | $179.95 | 4/30/2012 |
| 23665 | HO N De M AS-616 W/snd Road #6804 | $289.95 | 4/30/2012 |
| 23666 | HO N De M AS-616 W/snd Road #6805 | $289.95 | 4/30/2012 |
| 23667 | HO Union Pacific AS-616 Road #1260 | $179.95 | 4/30/2012 |
| 23668 | HO Union Pacific AS-616 Road #1264 | $179.95 | 4/30/2012 |
| 23669 | HO Union Pacific AS-616 W/Snd Road #1260 | $289.95 | 4/30/2012 |
| 23670 | HO Union Pacific AS-616 W/Snd Road #1264 | $289.95 | 4/30/2012 |
| 23671 | HO Lehigh Valley DRS 4-4-1500 #200 Tuscan | $179.95 | 4/30/2012 |
| 23672 | HO Lehigh Valley DRS 4-4-1500 W/Snd #200 | $289.95 | 4/30/2012 |
| HO ALCo Century C-630 | |||
Item# |
List |
Due Date |
|
| 23391 | Reading #5308 Hi-Ad Trucks | $189.95 | 6/30/2012 |
| 23392 | Reading #5310 Hi-Ad Trucks | $189.95 | 6/30/2012 |
| 23393 | Reading #5308 Hi-Ad Trucks W/Snd | $299.95 | 6/30/2012 |
| 23394 | Reading #5310 Hi-Ad Trucks W/Snd | $299.95 | 6/30/2012 |
| 23673 | Reading Bee Line Hi-Ad Trucks 5307 | $189.89 | 6/30/2012 |
| 23674 | Reading Bee Line Hi-Ad Trucks 5309 | $189.95 | 6/30/2012 |
| 23675 | Reading Bee Line Hi-Ad Trucks 5311 | $189.95 | 6/30/2012 |
| 23676 | Reading Bee Line Hi-Ad W/Snd 5307 | $299.95 | 6/30/2012 |
| 23677 | Reading Bee Line Hi-Ad w/snd #5309 | $299.95 | 6/30/2012 |
| 23678 | Reading Bee Line Hi-Ad w/snd #5311 | $299.95 | 6/30/2012 |
| 23679 | Penn Central Big PC Logo 6318 | $189.95 | 6/30/2012 |
| 23680 | Penn Central Big PC Logo 6324 | $189.95 | 6/30/2012 |
| 23681 | Penn Central Small PC Logo 6329 | $189.95 | 6/30/2012 |
| 23682 | Penn Central Red P Logo 6319 | $189.95 | 6/30/2012 |
| 23683 | Penn Central W/Snd PC Logo 6318 | $299.95 | 6/30/2012 |
| 23684 | Penn Central W/Snd PC Logo 6324 | $289.95 | 6/30/2012 |
| 23685 | Penn Central Small PC Logo 6329 w/snd | $299.95 | 6/30/2012 |
| 23686 | Penn Central Red P Logo 6319 w/snd | $299.95 | 6/30/2012 |
| 23687 | Conrail Patch ex PRR 6767 | $189.95 | 6/30/2012 |
| 23688 | Conrail Patch ex PRR 6777 | $189.95 | 6/30/2012 |
| 23689 | Conrail Patch ex PRR W/Snd 6767 | $299.95 | 6/30/2012 |
| 23690 | Conrail Patch ex PRR W/Snd 6777 | $299.95 | 6/30/2012 |
| 23691 | Reading Rocket II 5300 | $189.95 | 6/30/2012 |
| 23692 | Reading 5303 | $189.95 | 6/30/2012 |
| 23693 | Reading Rocket II 5300 W/Snd | $299.95 | 6/30/2012 |
| 23694 | Reading 5303 W/Snd | $299.95 | 6/30/2012 |
| 23695 | SP 3144 | $189.95 | 6/30/2012 |
| 23696 | SP 3150 | $189.95 | 6/30/2012 |
| 23697 | SP 7805 | $189.95 | 6/30/2012 |
| 23698 | SP 7811 | $189.95 | 6/30/2012 |
| 23699 | SP W/Snd 3144 | $299.95 | 6/30/2012 |
| 23700 | SP W/Snd 3150 | $299.95 | 6/30/2012 |
| 23701 | SP W/Snd 7805 | $299.95 | 6/30/2012 |
| 23702 | SP W/Snd 7811 | $299.95 | 6/30/2012 |
| 23703 | Conrail Reading Patch Tri Mount 6758 | $189.95 | 6/30/2012 |
| 23704 | Conrail Reading Patch Hi Ad 6762 | $189.95 | 6/30/2012 |
| 23705 | Conrail Rdg Patch Tri Mount 6758 w/snd | $299.95 | 6/30/2012 |
| 23706 | Conrail Reading Patch Hi Ad 6762 w/snd | $299.95 | 6/30/2012 |
| HO Alco Century C-636 | |||
Item# |
List |
Due Date |
|
| 23567 | Alco Demo #636-1 | $199.95 | 8/30/2012 |
| 23568 | Alco Demo #636-2 | $199.95 | 8/30/2012 |
| 23569 | Alco Demo #636-3 | $199.95 | 8/30/2012 |
| 23570 | Alco Demo #636-1 w/snd & dcc | $299.95 | 8/30/2012 |
| 23571 | Alco Demo #636-2 w/snd & dcc | $299.95 | 8/30/2012 |
| 23572 | Alco Demo #636-3 w/snd & dcc | $299.95 | 8/30/2012 |
| 23573 | Illinois Central #1100 | $199.95 | 8/30/2012 |
| 23574 | Illinois Central #1102 | $199.95 | 8/30/2012 |
| 23575 | Illinois Central #1105 | $199.95 | 8/30/2012 |
| 23576 | Illinois Central #1100 w/snd & dcc | $299.95 | 8/30/2012 |
| 23577 | Illinois Central #1102 w/snd & dcc | $299.95 | 8/30/2012 |
| 23578 | Illinois Central #1105 w/snd & dcc | $299.95 | 8/30/2012 |
| 23579 | Penn Central #6335 | $199.95 | 8/30/2012 |
| 23580 | Penn Central #6339 | $199.95 | 8/30/2012 |
| 23581 | Penn Central #6344 | $199.95 | 8/30/2012 |
| 23582 | Penn Central #6335 w/snd & dcc | $299.95 | 8/30/2012 |
| 23583 | Penn Central #6339 w/snd & dcc | $299.95 | 8/30/2012 |
| 23584 | Penn Central #6344 w/snd & dcc | $299.95 | 8/30/2012 |
| 23585 | SP&S #330 | $199.95 | 8/30/2012 |
| 23586 | SP&S #335 | $199.95 | 8/30/2012 |
| 23587 | SP&S #341 | $199.95 | 8/30/2012 |
| 23588 | SP&S #330 w/snd & dcc | $299.95 | 8/30/2012 |
| 23589 | SP&S #335 w/snd & dcc | $299.95 | 8/30/2012 |
| 23590 | SP&S #341 w/snd & dcc | $299.95 | 8/30/2012 |
| 23591 | SP&S/BN #4363 | $199.95 | 8/30/2012 |
| 23592 | SP&S/BN #4367 | $199.95 | 8/30/2012 |
| 23593 | SP&S/BN #4369 | $199.95 | 8/30/2012 |
| 23594 | SP&S/BN #4363 w/snd & dcc | $299.95 | 8/30/2012 |
| 23595 | SP&S/BN #4367 w/snd & dcc | $299.95 | 8/30/2012 |
| 23596 | SP&S/BN #4369 w/snd & dcc | $299.95 | 8/30/2012 |
| 23597 | Delaware Lack #3642 | $199.95 | 8/30/2012 |
| 23598 | Delaware Lack #3642 w/snd & dcc | $299.95 | 8/30/2012 |
| 23599 | BN w/o snow guard #4361 | $199.95 | 8/30/2012 |
| 23600 | BN w/o snow guard #4368 | $199.95 | 8/30/2012 |
| 23601 | BN w/o snow guard #4361 w/snd & dcc | $299.95 | 8/30/2012 |
| 23602 | BN w/o snow guard #4368 w/snd & dcc | $299.95 | 8/30/2012 |
| 23603 | BN w/snow guard #4360 | $199.95 | 8/30/2012 |
| 23604 | BN w/snow guard #4363 | $199.95 | 8/30/2012 |
| 23605 | BN w/snow guard #4360 w/snd & dcc | $299.95 | 8/30/2012 |
| 23606 | BN w/snow guard #4363 w/snd & dcc | $299.95 | 8/30/2012 |
| 23607 | M-K Leasing ex Demo #5403 | $199.95 | 8/30/2012 |
| 23608 | M-K Lease ex Demo #5403 w/snd & dcc | $299.95 | 8/30/2012 |
| 23609 | Conrail #6783 | $199.95 | 8/30/2012 |
| 23610 | Conrail #6787 | $199.95 | 8/30/2012 |
| 23611 | Conrail #6792 | $199.95 | 8/30/2012 |
| 23612 | Conrail #6783 w/snd & dcc | $299.95 | 8/30/2012 |
| 23613 | Conrail #6787 w/snd & dcc | $299.95 | 8/30/2012 |
| 23614 | Conrail #6792 w/snd & dcc | $299.95 | 8/30/2012 |
| 23615 | M K Leasing #5401 | $199.95 | 8/30/2012 |
| 23616 | M K Leasing #5402 | $199.95 | 8/30/2012 |
| 23617 | M K Leasing #5401 w/snd & dcc | $299.95 | 8/30/2012 |
| 23618 | M K Leasing #5402 w/snd & dcc | $299.95 | 8/30/2012 |
| 23619 | Cartier #77 | $199.95 | 8/30/2012 |
| 23620 | Cartier #78 | $199.95 | 8/30/2012 |
| 23621 | Cartier #79 | $199.95 | 8/30/2012 |
| 23622 | Cartier #77 w/snd & dcc | $299.95 | 8/30/2012 |
| 23623 | Cartier #78 w/snd & dcc | $299.95 | 8/30/2012 |
| 23624 | Cartier #79 w/snd & dcc | $299.95 | 8/30/2012 |
| 23625 | Delta Bulk Terminal #1001 | $199.95 | 8/30/2012 |
| 23626 | Delta Bulk Term #1001 w/snd & dcc | $299.95 | 8/30/2012 |
| 23627 | PC-Conrail Patch #6786 | $199.95 | 8/30/2012 |
| 23628 | PC-Conrail Patch #6790 | $199.95 | 8/30/2012 |
| 23629 | PC-Conrail Patch #6791 | $199.95 | 8/30/2012 |
| 23630 | PC-Conrail Patch #6794 | $199.95 | 8/30/2012 |
| 23631 | PC-Conrail Patch #6786 w/snd & dcc | $299.95 | 8/30/2012 |
| 23632 | PC-Conrail Patch #6790 w/snd & dcc | $299.95 | 8/30/2012 |
| 23633 | PC-Conrail Patch #6791 w/snd & dcc | $299.95 | 8/30/2012 |
| 23634 | PC-Conrail Patch #6794 w/snd & dcc | $299.95 | 8/30/2012 |
| 23635 | NYSW #3660 | $199.95 | 8/30/2012 |
| 23636 | NYSW #3660 w/snd & dcc | $299.95 | 8/30/2012 |
| 23637 | SIXX #77 | $199.95 | 8/30/2012 |
| 23638 | SIXX #77 w/snd & dcc | $299.95 | 8/30/2012 |
Due to a sudden medical emergency in our family we regret that we will be unable to attend the Amherst Railway Society Railroad Hobby Show for the first time in over twenty years, we will miss visiting with the many customers and friends that we have come to know while at the show.
We will continue to take orders but shipping from this website may be delayed from time to time.
Sincerely,
Al Pilz, Greenway Products